Heidenheim poengstilling i Bundesliga
Heidenheim ligger på plass 17 i Bundesliga 2025/26 med 26 poeng etter 34 kamper. Laget har 6 seire, 8 uavgjort, 20 tap og -31 i målforskjell.
Plassering17
Poeng26
Målforskjell-31
Seire6 / 34
Sist oppdatert:
1-4: Champions League-plass5-6: Europa League-plass7: Conference League-kvalik16: Nedrykkskvalik17-18: Nedrykk
| # | Lag | M | V | O | F | GM | IM | +/− | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | VVOVV | |
| 2 | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | FVFVV | |
| 3 | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | VVFVF | |
| 4 | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | FOOVO | |
| 5 | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | VVOVF | |
| 6 | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | FVVFO | |
| 7 | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | VFOFV | |
| 8 | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | FOFFO | |
| 9 | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | VOVVF | |
| 10 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | OFVFV | |
| 11 | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | FFOVV | |
| 12 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | OOVFV | |
| 13 | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | FFVVO | |
| 14 | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | OFOFF | |
| 15 | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | VOFFF | |
| 16 | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | OFVOO | |
| 17 | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | FVOVF | |
| 18 | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | OFFFF |
| # | Lag | M | V | O | F | GM | IM | +/− | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 2 | 1 | 68 | 19 | +49 | 44 | |
| 2 | 17 | 13 | 2 | 2 | 40 | 16 | +24 | 41 | |
| 3 | 17 | 12 | 3 | 2 | 30 | 16 | +14 | 39 | |
| 4 | 17 | 12 | 2 | 3 | 40 | 20 | +20 | 38 | |
| 5 | 17 | 10 | 2 | 5 | 35 | 21 | +14 | 32 | |
| 6 | 17 | 9 | 5 | 3 | 33 | 22 | +11 | 32 | |
| 7 | 17 | 9 | 4 | 4 | 38 | 19 | +19 | 31 | |
| 8 | 17 | 7 | 5 | 5 | 25 | 28 | -3 | 26 | |
| 9 | 17 | 7 | 4 | 6 | 29 | 27 | +2 | 25 | |
| 10 | 17 | 6 | 6 | 5 | 25 | 22 | +3 | 24 | |
| 11 | 17 | 6 | 6 | 5 | 24 | 24 | 0 | 24 | |
| 12 | 17 | 5 | 7 | 5 | 26 | 26 | 0 | 22 | |
| 13 | 17 | 5 | 4 | 8 | 30 | 30 | 0 | 19 | |
| 14 | 17 | 5 | 4 | 8 | 19 | 31 | -12 | 19 | |
| 15 | 17 | 4 | 5 | 8 | 21 | 25 | -4 | 17 | |
| 16 | 17 | 4 | 5 | 8 | 23 | 37 | -14 | 17 | |
| 17 | 17 | 4 | 5 | 8 | 17 | 31 | -14 | 17 | |
| 18 | 18 | 2 | 5 | 11 | 21 | 32 | -11 | 11 |
| # | Lag | M | V | O | F | GM | IM | +/− | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | 54 | 17 | +37 | 45 | |
| 2 | 17 | 9 | 5 | 3 | 30 | 18 | +12 | 32 | |
| 3 | 17 | 8 | 5 | 4 | 30 | 31 | -1 | 29 | |
| 4 | 17 | 8 | 4 | 5 | 30 | 28 | +2 | 28 | |
| 5 | 17 | 8 | 3 | 6 | 26 | 27 | -1 | 27 | |
| 6 | 17 | 6 | 5 | 6 | 41 | 33 | +8 | 23 | |
| 7 | 17 | 6 | 5 | 6 | 23 | 28 | -5 | 23 | |
| 8 | 18 | 5 | 5 | 8 | 25 | 38 | -13 | 20 | |
| 9 | 17 | 4 | 7 | 6 | 32 | 38 | -6 | 19 | |
| 10 | 17 | 5 | 2 | 10 | 20 | 33 | -13 | 17 | |
| 11 | 17 | 5 | 2 | 10 | 18 | 32 | -14 | 17 | |
| 12 | 17 | 4 | 3 | 10 | 18 | 35 | -17 | 15 | |
| 13 | 17 | 3 | 5 | 9 | 18 | 29 | -11 | 14 | |
| 14 | 17 | 3 | 5 | 9 | 15 | 32 | -17 | 14 | |
| 15 | 17 | 3 | 4 | 10 | 18 | 29 | -11 | 13 | |
| 16 | 17 | 2 | 7 | 8 | 19 | 33 | -14 | 13 | |
| 17 | 17 | 2 | 3 | 12 | 18 | 35 | -17 | 9 | |
| 18 | 17 | 2 | 3 | 12 | 12 | 29 | -17 | 9 |
M = Kamper V = Seire O = Uavgjort F = Tap GM = Scorede mål IM = Innslupne mål +/− = Målforskjell P = Poeng
Vanlige spørsmål om Heidenheim i Bundesliga
Heidenheim ligger på plass 17 i Bundesliga 2025/26 med 26 poeng etter 34 kamper.
Heidenheim har 26 poeng, 6 seire, 8 uavgjort og 20 tap.
Heidenheim har -31 i målforskjell. Den viser balansen mellom scorede og innslupne mål.
Heidenheim ligger akkurat nå på plass 17. Det betyr at laget ligger på nedrykksplass hvis tabellen står seg.
Arenainformasjon vises når den finnes i lagdataen.